Description
Commercial / Advertising Licenses
| Campaign Type | Low End | Mid | High / Worldwide |
|---|---|---|---|
| Local TV/Radio Ad | $1,000 | $3,000–$10,000 | $20,000+ |
| National Digital/TV | $10,000 | $50,000 | $150,000+ |
| Major Global Brand Ad | $50,000 | $100,000–$250,000 | $500,000+ |
💡 Commercial sync is often the highest paying placement, especially for well-known songs or exclusive use rights.
Sync Deal Rate Guide
Typical USD ranges for independent artists. Actual fees depend on rights control, usage, territory, term, prominence, and production budget.
| Usage Type | Typical Term / Territory | Low Range | Mid Range | High Range | Notes |
|---|---|---|---|---|---|
| TV Episode (Network / Streaming) | 1–5 years / Worldwide | $500 – $1,500 | $2,000 – $5,000 | $7,500 – $15,000+ | Background or featured; promo use increases fee. |
| Film (Independent) | Life of film / Worldwide | $1,000 – $3,000 | $5,000 – $10,000 | $15,000 – $30,000+ | End credits / major scenes command more. |
| Film (Studio / Major) | Life of film / Worldwide | $10,000 – $25,000 | $30,000 – $75,000 | $100,000+ | Name songs can exceed $250k. |
| Trailer (Film or Game) | 1 year / Worldwide | $2,500 – $5,000 | $10,000 – $25,000 | $50,000 – $150,000+ | Short term but premium rates. |
| Advertising (Local / Regional) | 6–12 months / Region-specific | $1,000 – $5,000 | $5,000 – $15,000 | $20,000 – $50,000 | Mix (TV/web/radio), duration, cut length matter. |
| Advertising (National / Global) | 6–12 months / Worldwide | $10,000 – $30,000 | $50,000 – $150,000 | $250,000+ | Global brand campaigns may exceed $500k. |
| Video Game (in-game) | Perpetual / Worldwide | $500 – $2,000 | $3,000 – $10,000 | $15,000 – $30,000 | Flat fee is common; trailers are separate. |
| Online / YouTube / Web Promo | 1–3 years / Worldwide | $250 – $1,000 | $1,000 – $3,000 | $5,000 – $10,000 | Check channel audience and ad spend. |
| Social Media / Influencer | 6–12 months / Worldwide | $100 – $500 | $500 – $1,500 | $2,000+ | Usually flat-rate; scope varies by platform. |
| Student / Festival Film | 1–3 years / Limited | $0 – $250 | $250 – $500 | $1,000 | Often unpaid/micro-budget, good profile builder. |
| Corporate / Internal Video | 1–3 years / Limited | $250 – $1,000 | $1,000 – $3,000 | $5,000+ | Internal distribution (sales meetings, HR). |
| Podcast / Web Series | 1–5 years / Worldwide | $100 – $500 | $500 – $1,500 | $2,000 – $5,000 | Audience size + theme vs incidental use. |



Reviews
There are no reviews yet.