Description
Synchronization License (Sync)
License to synchronize music with visual media (film, TV, ads, online video)
| Usage Type | Low End | Typical / Mid | High End / Premium |
|---|---|---|---|
| Social Media & Micro-Sync (UGC, TikTok, Instagram) | $100 | $500–$1,500 | $2,000+ (brand campaigns) |
| YouTube & Web Video | $250 | $500–$3,000 | $5,000+ |
| Corporate/ Internal (Internal presentation, website) | $500 | $1,000–$3,000 | $5,000+ |
| TV Episode (per episode) | $500 | $2,000–$10,000 | $15,000+ |
| Indie Film | $500 | $1,000–$5,000 | $10,000+ |
| Studio/ Major Film | $10,000 | $30,000–$75,000 | $100,000+ (big hits) |
| Trailer / Promo Usage | $2,500 | $10,000–$25,000 | $50,000–$150,000+ |
| Video Game (In-game) | $500 | $3,000–$10,000 | $15,000+ |
📌 Notes: Sync fees are negotiated based on term, territory, prominence, distribution reach, duration, and exclusivity.
Â



Reviews
There are no reviews yet.